<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>new york dining &#187; Reports</title>
	<atom:link href="http://dinningnewyorkcity.com/tag/reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://dinningnewyorkcity.com</link>
	<description></description>
	<lastBuildDate>Wed, 20 Jul 2011 11:30:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Value and Flavor Trump Healthy Menu Selections, Reports Mintel</title>
		<link>http://dinningnewyorkcity.com/value-and-flavor-trump-healthy-menu-selections-reports-mintel/889/</link>
		<comments>http://dinningnewyorkcity.com/value-and-flavor-trump-healthy-menu-selections-reports-mintel/889/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 11:48:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[new york dining]]></category>
		<category><![CDATA[flavor]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[Mintel]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Selections]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://dinningnewyorkcity.com/value-and-flavor-trump-healthy-menu-selections-reports-mintel/889/</guid>
		<description><![CDATA[Value and Flavor Trump Healthy Menu Selections, Reports Mintel
US restaurant sales were hit hard by the recession, and not surprisingly, foodservice purveyors tried to maintain sales and attract customers by promoting value. However, noticeably absent from these &#8220;value menus&#8221; are healthy dishes with fresh vegetables, fruits and other nutritious ingredients.
Read more on PR Newswire via [...]]]></description>
			<content:encoded><![CDATA[<p><b>Value and Flavor Trump Healthy Menu Selections, Reports Mintel</b><br />
US restaurant sales were hit hard by the recession, and not surprisingly, foodservice purveyors tried to maintain sales and attract customers by promoting value. However, noticeably absent from these &#8220;value menus&#8221; are healthy dishes with fresh vegetables, fruits and other nutritious ingredients.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/110707/cg31563.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://dinningnewyorkcity.com/value-and-flavor-trump-healthy-menu-selections-reports-mintel/889/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>DiamondRock Hospitality Company Reports Third Quarter 2010 Results</title>
		<link>http://dinningnewyorkcity.com/diamondrock-hospitality-company-reports-third-quarter-2010-results/636/</link>
		<comments>http://dinningnewyorkcity.com/diamondrock-hospitality-company-reports-third-quarter-2010-results/636/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 18:33:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[new york dining]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[DiamondRock]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Third]]></category>

		<guid isPermaLink="false">http://dinningnewyorkcity.com/diamondrock-hospitality-company-reports-third-quarter-2010-results/636/</guid>
		<description><![CDATA[DiamondRock Hospitality Company Reports Third Quarter 2010 Results
DiamondRock Hospitality Company today announced results of operations for its third fiscal quarter ended September 10, 2010. Â The Company is a lodging focused real estate investment trust that owns twenty-three premium hotels in North America and holds a senior loan secured by another premium hotel.
Read more on [...]]]></description>
			<content:encoded><![CDATA[<p><b>DiamondRock Hospitality Company Reports Third Quarter 2010 Results</b><br />
DiamondRock Hospitality Company today announced results of operations for its third fiscal quarter ended September 10, 2010. Â The Company is a lodging focused real estate investment trust that owns twenty-three premium hotels in North America and holds a senior loan secured by another premium hotel.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/101019/ph84079.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://dinningnewyorkcity.com/diamondrock-hospitality-company-reports-third-quarter-2010-results/636/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwegian Cruise Line Reports Results for First Quarter 2010</title>
		<link>http://dinningnewyorkcity.com/norwegian-cruise-line-reports-results-for-first-quarter-2010/468/</link>
		<comments>http://dinningnewyorkcity.com/norwegian-cruise-line-reports-results-for-first-quarter-2010/468/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:56:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[private dining new york]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Norwegian]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://dinningnewyorkcity.com/norwegian-cruise-line-reports-results-for-first-quarter-2010/468/</guid>
		<description><![CDATA[Norwegian Cruise Line Reports Results for First Quarter 2010
MIAMI&#8212;-Norwegian Cruise Line today reported results for the first quarter ended March 31, 2010.
Read more on Business Wire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Norwegian Cruise Line Reports Results for First Quarter 2010</b><br />
MIAMI&#8212;-Norwegian Cruise Line today reported results for the first quarter ended March 31, 2010.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/100429/20100429005257.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://dinningnewyorkcity.com/norwegian-cruise-line-reports-results-for-first-quarter-2010/468/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

