<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>new york dining &#187; Expected</title>
	<atom:link href="http://dinningnewyorkcity.com/tag/expected/feed/" rel="self" type="application/rss+xml" />
	<link>http://dinningnewyorkcity.com</link>
	<description></description>
	<lastBuildDate>Wed, 20 Jul 2011 11:30:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LeBron James expected to sign with Heat</title>
		<link>http://dinningnewyorkcity.com/lebron-james-expected-to-sign-with-heat/554/</link>
		<comments>http://dinningnewyorkcity.com/lebron-james-expected-to-sign-with-heat/554/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 06:42:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[new york dining]]></category>
		<category><![CDATA[Expected]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[sign]]></category>

		<guid isPermaLink="false">http://dinningnewyorkcity.com/lebron-james-expected-to-sign-with-heat/554/</guid>
		<description><![CDATA[LeBron James expected to sign with Heat
LeBron James is leaning toward joining forces with Dwyane Wade and Chris Bosh and signing with the Heat, according to multiple media reports Thursday.
Read more on Miami Herald
]]></description>
			<content:encoded><![CDATA[<p><b>LeBron James expected to sign with Heat</b><br />
LeBron James is leaning toward joining forces with Dwyane Wade and Chris Bosh and signing with the Heat, according to multiple media reports Thursday.</p>
<p>Read more on <a href="http://www.miamiherald.com/2010/07/08/1721169/lebron-james-expected-to-sign.html">Miami Herald</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://dinningnewyorkcity.com/lebron-james-expected-to-sign-with-heat/554/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darden Restaurants Announces Expected Third Quarter Diluted Net Earnings Per Share and Higher Fiscal Year 2010 &#8230;</title>
		<link>http://dinningnewyorkcity.com/darden-restaurants-announces-expected-third-quarter-diluted-net-earnings-per-share-and-higher-fiscal-year-2010/291/</link>
		<comments>http://dinningnewyorkcity.com/darden-restaurants-announces-expected-third-quarter-diluted-net-earnings-per-share-and-higher-fiscal-year-2010/291/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 22:47:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[private dining new york]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Darden]]></category>
		<category><![CDATA[Diluted]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Expected]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Third]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://dinningnewyorkcity.com/darden-restaurants-announces-expected-third-quarter-diluted-net-earnings-per-share-and-higher-fiscal-year-2010/291/</guid>
		<description><![CDATA[Darden Restaurants Announces Expected Third Quarter Diluted Net Earnings Per Share and Higher Fiscal Year 2010 &#8230;
Darden Restaurants, Inc. today reported that it expects that diluted net earnings per share from continuing operations for its fiscal third quarter ending February 28, 2010, will be approximately $0.91 to $0.93. Â The Company stated that it estimates [...]]]></description>
			<content:encoded><![CDATA[<p><b>Darden Restaurants Announces Expected Third Quarter Diluted Net Earnings Per Share and Higher Fiscal Year 2010 &#8230;</b><br />
Darden Restaurants, Inc. today reported that it expects that diluted net earnings per share from continuing operations for its fiscal third quarter ending February 28, 2010, will be approximately $0.91 to $0.93. Â The Company stated that it estimates Red Lobster, Olive Garden and LongHorn Steakhouse&#8217;s blended U.S. same-restaurant sales for the third quarter to be approximately -0.5% to +0.5 &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/100216/fl55093.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://dinningnewyorkcity.com/darden-restaurants-announces-expected-third-quarter-diluted-net-earnings-per-share-and-higher-fiscal-year-2010/291/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

