<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>new york dining &#187; Announces</title>
	<atom:link href="http://dinningnewyorkcity.com/tag/announces/feed/" rel="self" type="application/rss+xml" />
	<link>http://dinningnewyorkcity.com</link>
	<description></description>
	<lastBuildDate>Wed, 20 Jul 2011 11:30:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jumeirah Restaurants Announces Opening of The Ivy</title>
		<link>http://dinningnewyorkcity.com/jumeirah-restaurants-announces-opening-of-the-ivy/872/</link>
		<comments>http://dinningnewyorkcity.com/jumeirah-restaurants-announces-opening-of-the-ivy/872/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 14:28:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[new york dining]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Jumeirah]]></category>
		<category><![CDATA[Opening]]></category>
		<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://dinningnewyorkcity.com/jumeirah-restaurants-announces-opening-of-the-ivy/872/</guid>
		<description><![CDATA[Jumeirah Restaurants Announces Opening of The Ivy
-
Read more on PR Newswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Jumeirah Restaurants Announces Opening of The Ivy</b><br />
-</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/110620/ukm510.html?.v=6">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://dinningnewyorkcity.com/jumeirah-restaurants-announces-opening-of-the-ivy/872/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DineEquity, Inc. Announces Sale of 66 Applebee&#8217;s Company-Operated Restaurants in New England to Apple American Group LLC</title>
		<link>http://dinningnewyorkcity.com/dineequity-inc-announces-sale-of-66-applebees-company-operated-restaurants-in-new-england-to-apple-american-group-llc/853/</link>
		<comments>http://dinningnewyorkcity.com/dineequity-inc-announces-sale-of-66-applebees-company-operated-restaurants-in-new-england-to-apple-american-group-llc/853/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 16:51:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[new york dining]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applebee's]]></category>
		<category><![CDATA[CompanyOperated]]></category>
		<category><![CDATA[DineEquity]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://dinningnewyorkcity.com/dineequity-inc-announces-sale-of-66-applebees-company-operated-restaurants-in-new-england-to-apple-american-group-llc/853/</guid>
		<description><![CDATA[DineEquity, Inc. Announces Sale of 66 Applebee&#8217;s Company-Operated Restaurants in New England to Apple American Group LLC
GLENDALE, CA&#8211;(Marketwire &#8211; 05/31/11) &#8211; DineEquity, Inc. (NYSE: DIN &#8211; News ), parent company of Applebee&#8217;s Neighborhood Grill &#038; Bar and IHOP Restaurants, today announced that it has entered into an asset purchase agreement with Apple American Group LLC [...]]]></description>
			<content:encoded><![CDATA[<p><b>DineEquity, Inc. Announces Sale of 66 Applebee&#8217;s Company-Operated Restaurants in New England to Apple American Group LLC</b><br />
GLENDALE, CA&#8211;(Marketwire &#8211; 05/31/11) &#8211; DineEquity, Inc. (NYSE: DIN &#8211; News ), parent company of Applebee&#8217;s Neighborhood Grill &#038; Bar and IHOP Restaurants, today announced that it has entered into an asset purchase agreement with Apple American Group LLC for the sale of 66 Applebee&#8217;s company-operated restaurants located in Massachusetts, New Hampshire, Maine, Rhode Island, Vermont and parts of New &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/iw/110531/0762337.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://dinningnewyorkcity.com/dineequity-inc-announces-sale-of-66-applebees-company-operated-restaurants-in-new-england-to-apple-american-group-llc/853/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ark Restaurants Announces Financial Results for the First Quarter of 2011</title>
		<link>http://dinningnewyorkcity.com/ark-restaurants-announces-financial-results-for-the-first-quarter-of-2011/743/</link>
		<comments>http://dinningnewyorkcity.com/ark-restaurants-announces-financial-results-for-the-first-quarter-of-2011/743/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 04:40:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[new york dining]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://dinningnewyorkcity.com/ark-restaurants-announces-financial-results-for-the-first-quarter-of-2011/743/</guid>
		<description><![CDATA[Ark Restaurants Announces Financial Results for the First Quarter of 2011
Ark Restaurants Corp. today reported financial results for the first quarter ended January 1, 2011.
Read more on Business Wire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Ark Restaurants Announces Financial Results for the First Quarter of 2011</b><br />
Ark Restaurants Corp. today reported financial results for the first quarter ended January 1, 2011.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/110214/20110214007183.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://dinningnewyorkcity.com/ark-restaurants-announces-financial-results-for-the-first-quarter-of-2011/743/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IHMRS Announces Finalists For 30th Annual Gold Key Awards</title>
		<link>http://dinningnewyorkcity.com/ihmrs-announces-finalists-for-30th-annual-gold-key-awards/568/</link>
		<comments>http://dinningnewyorkcity.com/ihmrs-announces-finalists-for-30th-annual-gold-key-awards/568/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 04:43:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[new york dining]]></category>
		<category><![CDATA[30th]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Finalists]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[IHMRS]]></category>

		<guid isPermaLink="false">http://dinningnewyorkcity.com/ihmrs-announces-finalists-for-30th-annual-gold-key-awards/568/</guid>
		<description><![CDATA[IHMRS Announces Finalists For 30th Annual Gold Key Awards
The International Hotel, Motel + Restaurant Show® (IHMRS) has named finalists for the 30th annual Gold Key Awards for Excellence in Hospitality Design, an honor presented annually to design firms representing the most innovative hospitality properties completed or renovated within the past 18 months. Finalists were selected [...]]]></description>
			<content:encoded><![CDATA[<p><b>IHMRS Announces Finalists For 30th Annual Gold Key Awards</b><br />
The International Hotel, Motel + Restaurant Show® (IHMRS) has named finalists for the 30th annual Gold Key Awards for Excellence in Hospitality Design, an honor presented annually to design firms representing the most innovative hospitality properties completed or renovated within the past 18 months. Finalists were selected by a panel of notable industry experts from 180 projects in 19 countries.</p>
<p>Read more on <a href="http://www.hospitalitynet.org/news/154000320/4047566.html">Hospitality Net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://dinningnewyorkcity.com/ihmrs-announces-finalists-for-30th-annual-gold-key-awards/568/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Darden Restaurants Announces Expected Third Quarter Diluted Net Earnings Per Share and Higher Fiscal Year 2010 &#8230;</title>
		<link>http://dinningnewyorkcity.com/darden-restaurants-announces-expected-third-quarter-diluted-net-earnings-per-share-and-higher-fiscal-year-2010/291/</link>
		<comments>http://dinningnewyorkcity.com/darden-restaurants-announces-expected-third-quarter-diluted-net-earnings-per-share-and-higher-fiscal-year-2010/291/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 22:47:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[private dining new york]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Darden]]></category>
		<category><![CDATA[Diluted]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Expected]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Third]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://dinningnewyorkcity.com/darden-restaurants-announces-expected-third-quarter-diluted-net-earnings-per-share-and-higher-fiscal-year-2010/291/</guid>
		<description><![CDATA[Darden Restaurants Announces Expected Third Quarter Diluted Net Earnings Per Share and Higher Fiscal Year 2010 &#8230;
Darden Restaurants, Inc. today reported that it expects that diluted net earnings per share from continuing operations for its fiscal third quarter ending February 28, 2010, will be approximately $0.91 to $0.93. Â The Company stated that it estimates [...]]]></description>
			<content:encoded><![CDATA[<p><b>Darden Restaurants Announces Expected Third Quarter Diluted Net Earnings Per Share and Higher Fiscal Year 2010 &#8230;</b><br />
Darden Restaurants, Inc. today reported that it expects that diluted net earnings per share from continuing operations for its fiscal third quarter ending February 28, 2010, will be approximately $0.91 to $0.93. Â The Company stated that it estimates Red Lobster, Olive Garden and LongHorn Steakhouse&#8217;s blended U.S. same-restaurant sales for the third quarter to be approximately -0.5% to +0.5 &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/100216/fl55093.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://dinningnewyorkcity.com/darden-restaurants-announces-expected-third-quarter-diluted-net-earnings-per-share-and-higher-fiscal-year-2010/291/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essex Announces Fourth Quarter 2009 Earnings Results</title>
		<link>http://dinningnewyorkcity.com/essex-announces-fourth-quarter-2009-earnings-results/261/</link>
		<comments>http://dinningnewyorkcity.com/essex-announces-fourth-quarter-2009-earnings-results/261/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 00:14:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[private dining new york]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Essex]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://dinningnewyorkcity.com/essex-announces-fourth-quarter-2009-earnings-results/261/</guid>
		<description><![CDATA[Essex Announces Fourth Quarter 2009 Earnings Results
PALO ALTO, CA&#8211;(Marketwire &#8211; 02/04/10) &#8211; Essex Property Trust, Inc. (NYSE: ESS &#8211; News ) announces its fourth quarter 2009 earnings results and related business activities. Funds from Operations (&#8220;FFO&#8221;) for the quarter ended December 31, 2009, totaled $35.8 million, or $1.16 per diluted share compared to $43.6 million, [...]]]></description>
			<content:encoded><![CDATA[<p><b>Essex Announces Fourth Quarter 2009 Earnings Results</b><br />
PALO ALTO, CA&#8211;(Marketwire &#8211; 02/04/10) &#8211; Essex Property Trust, Inc. (NYSE: ESS &#8211; News ) announces its fourth quarter 2009 earnings results and related business activities. Funds from Operations (&#8220;FFO&#8221;) for the quarter ended December 31, 2009, totaled $35.8 million, or $1.16 per diluted share compared to $43.6 million, or $1.52 per diluted share for the quarter ended December 31, 2008. For the &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/iw/100204/0584232.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://dinningnewyorkcity.com/essex-announces-fourth-quarter-2009-earnings-results/261/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Announces Members of the Committee for the Preservation of the White House</title>
		<link>http://dinningnewyorkcity.com/president-obama-announces-members-of-the-committee-for-the-preservation-of-the-white-house/258/</link>
		<comments>http://dinningnewyorkcity.com/president-obama-announces-members-of-the-committee-for-the-preservation-of-the-white-house/258/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 00:29:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[new york fine dining]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://dinningnewyorkcity.com/president-obama-announces-members-of-the-committee-for-the-preservation-of-the-white-house/258/</guid>
		<description><![CDATA[President Obama Announces Members of the Committee for the Preservation of the White House
Committee to advise on the preservation of objects in the White House’s public spaces WASHINGTON – Today, President Barack Obama announced his intent to appoint the following individuals to the Committee for the Preservation of the White House. Committee members will advise [...]]]></description>
			<content:encoded><![CDATA[<p><b>President Obama Announces Members of the Committee for the Preservation of the White House</b><br />
Committee to advise on the preservation of objects in the White House’s public spaces WASHINGTON – Today, President Barack Obama announced his intent to appoint the following individuals to the Committee for the Preservation of the White House. Committee members will advise on the preservation and interpretation of the museum character of the public rooms on the Ground Floor and State Floor of &#8230;</p>
<p>Read more on <a href="http://www.whitehouse.gov/the-press-office/president-obama-announces-members-committee-preservation-white-house">The White House</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://dinningnewyorkcity.com/president-obama-announces-members-of-the-committee-for-the-preservation-of-the-white-house/258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosi, Inc. Announces Successful Completion of Rights Offering</title>
		<link>http://dinningnewyorkcity.com/cosi-inc-announces-successful-completion-of-rights-offering/159/</link>
		<comments>http://dinningnewyorkcity.com/cosi-inc-announces-successful-completion-of-rights-offering/159/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 04:09:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[private dining new york]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Completion]]></category>
		<category><![CDATA[Cosi]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Offering]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[Successful]]></category>

		<guid isPermaLink="false">http://dinningnewyorkcity.com/cosi-inc-announces-successful-completion-of-rights-offering/159/</guid>
		<description><![CDATA[Cosi, Inc. Announces Successful Completion of Rights Offering
DEERFIELD, IL&#8211;(Marketwire &#8211; January 7, 2010) &#8211; Così, Inc. ( NASDAQ : COSI ), the premium convenience restaurant company, announced today that the offering period of its previously announced rights offering expired at 5:00 p.m., New York City time, on January 6, 2010. The preliminary results indicate that [...]]]></description>
			<content:encoded><![CDATA[<p><b>Cosi, Inc. Announces Successful Completion of Rights Offering</b><br />
DEERFIELD, IL&#8211;(Marketwire &#8211; January 7, 2010) &#8211; Così, Inc. ( NASDAQ : COSI ), the premium convenience restaurant company, announced today that the offering period of its previously announced rights offering expired at 5:00 p.m., New York City time, on January 6, 2010. The preliminary results indicate that the offering has been over-subscribed and, accordingly, the Company will issue a total of &#8230;</p>
<p>Read more on <a href="http://www.marketwire.com/mw/release.do?id=1098844&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://dinningnewyorkcity.com/cosi-inc-announces-successful-completion-of-rights-offering/159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sure Fit Inc. Announces Sale to Guardian Capital Partners</title>
		<link>http://dinningnewyorkcity.com/sure-fit-inc-announces-sale-to-guardian-capital-partners/145/</link>
		<comments>http://dinningnewyorkcity.com/sure-fit-inc-announces-sale-to-guardian-capital-partners/145/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 03:43:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[private dining new york]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Sure]]></category>

		<guid isPermaLink="false">http://dinningnewyorkcity.com/sure-fit-inc-announces-sale-to-guardian-capital-partners/145/</guid>
		<description><![CDATA[Sure Fit Inc. Announces Sale to Guardian Capital Partners
Sure Fit Inc., the nation&#8217;s leading provider of ready-made slipcovers and related accessories, today announced that Guardian Capital Partners , a Philadelphia, PA based private equity firm that invests in middle market companies, has acquired the business. Â Terms were not disclosed. Â
Read more on PR Newswire [...]]]></description>
			<content:encoded><![CDATA[<p><b>Sure Fit Inc. Announces Sale to Guardian Capital Partners</b><br />
Sure Fit Inc., the nation&#8217;s leading provider of ready-made slipcovers and related accessories, today announced that Guardian Capital Partners , a Philadelphia, PA based private equity firm that invests in middle market companies, has acquired the business. Â Terms were not disclosed. Â</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/100105/ny32348.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://dinningnewyorkcity.com/sure-fit-inc-announces-sale-to-guardian-capital-partners/145/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

