<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>new york dining &#187; 2010</title>
	<atom:link href="http://dinningnewyorkcity.com/tag/2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://dinningnewyorkcity.com</link>
	<description></description>
	<lastBuildDate>Wed, 20 Jul 2011 11:30:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Overall Card Sales Decline in Q4 2010 for Main Street Businesses</title>
		<link>http://dinningnewyorkcity.com/overall-card-sales-decline-in-q4-2010-for-main-street-businesses/717/</link>
		<comments>http://dinningnewyorkcity.com/overall-card-sales-decline-in-q4-2010-for-main-street-businesses/717/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 07:43:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[new york dining]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Overall]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://dinningnewyorkcity.com/overall-card-sales-decline-in-q4-2010-for-main-street-businesses/717/</guid>
		<description><![CDATA[Overall Card Sales Decline in Q4 2010 for Main Street Businesses
Capital Access Network, Inc.’s Data Services Division today released its Q4 2010 Small Business Credit Sales Report . The SBCS Report shows that “Main Street” brick and mortar retailers, service providers and restaurants recorded their 13th consecutive quarter of Year-over-Year credit and signature debit card [...]]]></description>
			<content:encoded><![CDATA[<p><b>Overall Card Sales Decline in Q4 2010 for Main Street Businesses</b><br />
Capital Access Network, Inc.’s Data Services Division today released its Q4 2010 Small Business Credit Sales Report . The SBCS Report shows that “Main Street” brick and mortar retailers, service providers and restaurants recorded their 13th consecutive quarter of Year-over-Year credit and signature debit card sales decline in Q4 2010, with card sales off 2.56% from Q4 2009 levels.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/110120/20110120006294.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://dinningnewyorkcity.com/overall-card-sales-decline-in-q4-2010-for-main-street-businesses/717/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurora Extends 2010 Appointments</title>
		<link>http://dinningnewyorkcity.com/aurora-extends-2010-appointments/703/</link>
		<comments>http://dinningnewyorkcity.com/aurora-extends-2010-appointments/703/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 09:56:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[new york dining]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Appointments]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[Extends]]></category>

		<guid isPermaLink="false">http://dinningnewyorkcity.com/aurora-extends-2010-appointments/703/</guid>
		<description><![CDATA[Aurora Extends 2010 Appointments
The Aurora Town Board will make new appointments or reappointments to several volunteer boards and professional positions at its first meeting of the year. However, that meeting won’t take place until Mon., Jan. 10, and the appointments were scheduled to expire at the end of 2010. As a stopgap measure, the Town [...]]]></description>
			<content:encoded><![CDATA[<p><b>Aurora Extends 2010 Appointments</b><br />
The Aurora Town Board will make new appointments or reappointments to several volunteer boards and professional positions at its first meeting of the year. However, that meeting won’t take place until Mon., Jan. 10, and the appointments were scheduled to expire at the end of 2010. As a stopgap measure, the Town Board voted on Dec. 27 to extend the expiring appointments through the Jan. 10 meeting.</p>
<p>Read more on <a href="http://www.eastaurorany.com/articles/2011/01/07/news/doc4d24a1146bbf7018890951.txt">East Aurora Advertiser</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://dinningnewyorkcity.com/aurora-extends-2010-appointments/703/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Sacramento area&#8217;s top restaurant servers for 2010</title>
		<link>http://dinningnewyorkcity.com/meet-the-sacramento-areas-top-restaurant-servers-for-2010/684/</link>
		<comments>http://dinningnewyorkcity.com/meet-the-sacramento-areas-top-restaurant-servers-for-2010/684/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 11:23:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[new york dining]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[area's]]></category>
		<category><![CDATA[Meet]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[servers]]></category>

		<guid isPermaLink="false">http://dinningnewyorkcity.com/meet-the-sacramento-areas-top-restaurant-servers-for-2010/684/</guid>
		<description><![CDATA[Meet the Sacramento area&#8217;s top restaurant servers for 2010
To rise to a level of excellence in any line of work requires several things.
Read more on The Sacramento Bee
]]></description>
			<content:encoded><![CDATA[<p><b>Meet the Sacramento area&#8217;s top restaurant servers for 2010</b><br />
To rise to a level of excellence in any line of work requires several things.</p>
<p>Read more on <a href="http://www.sacbee.com/2010/12/19/3263917/meet-the-sacramento-areas-top.html">The Sacramento Bee</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://dinningnewyorkcity.com/meet-the-sacramento-areas-top-restaurant-servers-for-2010/684/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FORSYTHES’ LARGE ANTIQUES AUCTION SUNDAY, NOVEMBER 14, 2010 &#8211; 11:00 A.M. SHARONVILLE (CINCINNATI), OHIO</title>
		<link>http://dinningnewyorkcity.com/forsythes%e2%80%99-large-antiques-auction-sunday-november-14-2010-1100-a-m-sharonville-cincinnati-ohio/654/</link>
		<comments>http://dinningnewyorkcity.com/forsythes%e2%80%99-large-antiques-auction-sunday-november-14-2010-1100-a-m-sharonville-cincinnati-ohio/654/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 15:35:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[new york dining]]></category>
		<category><![CDATA[1100]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[A.M.]]></category>
		<category><![CDATA[ANTIQUES]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[CINCINNATI]]></category>
		<category><![CDATA[FORSYTHES’]]></category>
		<category><![CDATA[LARGE]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[OHIO]]></category>
		<category><![CDATA[SHARONVILLE]]></category>
		<category><![CDATA[Sunday]]></category>

		<guid isPermaLink="false">http://dinningnewyorkcity.com/forsythes%e2%80%99-large-antiques-auction-sunday-november-14-2010-1100-a-m-sharonville-cincinnati-ohio/654/</guid>
		<description><![CDATA[FORSYTHES’ LARGE ANTIQUES AUCTION SUNDAY, NOVEMBER 14, 2010 &#8211; 11:00 A.M. SHARONVILLE (CINCINNATI), OHIO
A weekly newspaper serving the antiques and arts industry, collectors, and institutions. New information each week on antiques shows and auctions around the country and antiques dealer listings.
Read more on Antiques and the Arts
]]></description>
			<content:encoded><![CDATA[<p><b>FORSYTHES’ LARGE ANTIQUES AUCTION SUNDAY, NOVEMBER 14, 2010 &#8211; 11:00 A.M. SHARONVILLE (CINCINNATI), OHIO</b><br />
A weekly newspaper serving the antiques and arts industry, collectors, and institutions. New information each week on antiques shows and auctions around the country and antiques dealer listings.</p>
<p>Read more on <a href="http://antiquesandthearts.com/events/auction.asp?id=18976&#038;dvar=11/14/2010">Antiques and the Arts</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://dinningnewyorkcity.com/forsythes%e2%80%99-large-antiques-auction-sunday-november-14-2010-1100-a-m-sharonville-cincinnati-ohio/654/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DiamondRock Hospitality Company Reports Third Quarter 2010 Results</title>
		<link>http://dinningnewyorkcity.com/diamondrock-hospitality-company-reports-third-quarter-2010-results/636/</link>
		<comments>http://dinningnewyorkcity.com/diamondrock-hospitality-company-reports-third-quarter-2010-results/636/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 18:33:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[new york dining]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[DiamondRock]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Third]]></category>

		<guid isPermaLink="false">http://dinningnewyorkcity.com/diamondrock-hospitality-company-reports-third-quarter-2010-results/636/</guid>
		<description><![CDATA[DiamondRock Hospitality Company Reports Third Quarter 2010 Results
DiamondRock Hospitality Company today announced results of operations for its third fiscal quarter ended September 10, 2010. Â The Company is a lodging focused real estate investment trust that owns twenty-three premium hotels in North America and holds a senior loan secured by another premium hotel.
Read more on [...]]]></description>
			<content:encoded><![CDATA[<p><b>DiamondRock Hospitality Company Reports Third Quarter 2010 Results</b><br />
DiamondRock Hospitality Company today announced results of operations for its third fiscal quarter ended September 10, 2010. Â The Company is a lodging focused real estate investment trust that owns twenty-three premium hotels in North America and holds a senior loan secured by another premium hotel.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/101019/ph84079.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://dinningnewyorkcity.com/diamondrock-hospitality-company-reports-third-quarter-2010-results/636/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letters to the editor: May 10, 2010</title>
		<link>http://dinningnewyorkcity.com/letters-to-the-editor-may-10-2010/485/</link>
		<comments>http://dinningnewyorkcity.com/letters-to-the-editor-may-10-2010/485/#comments</comments>
		<pubDate>Tue, 11 May 2010 14:50:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[private dining new york]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[Letters]]></category>

		<guid isPermaLink="false">http://dinningnewyorkcity.com/letters-to-the-editor-may-10-2010/485/</guid>
		<description><![CDATA[Letters to the editor: May 10, 2010
Here are letters to the editor from Daily News editions of May 10, 2010.
Read more on Naples Daily News
]]></description>
			<content:encoded><![CDATA[<p><b>Letters to the editor: May 10, 2010</b><br />
Here are letters to the editor from Daily News editions of May 10, 2010.</p>
<p>Read more on <a href="http://www.marconews.com/news/2010/may/09/letters-editor-may-10-2010/?partner=yahoo_feeds">Naples Daily News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://dinningnewyorkcity.com/letters-to-the-editor-may-10-2010/485/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwegian Cruise Line Reports Results for First Quarter 2010</title>
		<link>http://dinningnewyorkcity.com/norwegian-cruise-line-reports-results-for-first-quarter-2010/468/</link>
		<comments>http://dinningnewyorkcity.com/norwegian-cruise-line-reports-results-for-first-quarter-2010/468/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:56:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[private dining new york]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Norwegian]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://dinningnewyorkcity.com/norwegian-cruise-line-reports-results-for-first-quarter-2010/468/</guid>
		<description><![CDATA[Norwegian Cruise Line Reports Results for First Quarter 2010
MIAMI&#8212;-Norwegian Cruise Line today reported results for the first quarter ended March 31, 2010.
Read more on Business Wire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Norwegian Cruise Line Reports Results for First Quarter 2010</b><br />
MIAMI&#8212;-Norwegian Cruise Line today reported results for the first quarter ended March 31, 2010.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/100429/20100429005257.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://dinningnewyorkcity.com/norwegian-cruise-line-reports-results-for-first-quarter-2010/468/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Deals: March 21, 2010</title>
		<link>http://dinningnewyorkcity.com/best-deals-march-21-2010/353/</link>
		<comments>http://dinningnewyorkcity.com/best-deals-march-21-2010/353/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 19:13:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[new york dining cruise]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[March]]></category>

		<guid isPermaLink="false">http://dinningnewyorkcity.com/best-deals-march-21-2010/353/</guid>
		<description><![CDATA[Best Deals: March 21, 2010
$419
Read more on The Morning Call
]]></description>
			<content:encoded><![CDATA[<p><b>Best Deals: March 21, 2010</b><br />
$419</p>
<p>Read more on <a href="http://www.mcall.com/travel/all-bestdeals0321.7167575mar21,0,2360341.story?track=rss">The Morning Call</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://dinningnewyorkcity.com/best-deals-march-21-2010/353/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 20-27, 2010</title>
		<link>http://dinningnewyorkcity.com/march-20-27-2010/351/</link>
		<comments>http://dinningnewyorkcity.com/march-20-27-2010/351/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 19:57:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[new york dining]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2027]]></category>
		<category><![CDATA[March]]></category>

		<guid isPermaLink="false">http://dinningnewyorkcity.com/march-20-27-2010/351/</guid>
		<description><![CDATA[March 20-27, 2010
SATURDAY, March 20Midnight(HGTV) Home Rules (CC)(DIY) Ask This Old House — Pruning a neglected crabapple tree; installing a new anti-scald shower-mixing valve.
Read more on Inside Bay Area
]]></description>
			<content:encoded><![CDATA[<p><b>March 20-27, 2010</b><br />
SATURDAY, March 20Midnight(HGTV) Home Rules (CC)(DIY) Ask This Old House — Pruning a neglected crabapple tree; installing a new anti-scald shower-mixing valve.</p>
<p>Read more on <a href="http://www.insidebayarea.com/home-garden/ci_14691992?source=rss">Inside Bay Area</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://dinningnewyorkcity.com/march-20-27-2010/351/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darden Restaurants Announces Expected Third Quarter Diluted Net Earnings Per Share and Higher Fiscal Year 2010 &#8230;</title>
		<link>http://dinningnewyorkcity.com/darden-restaurants-announces-expected-third-quarter-diluted-net-earnings-per-share-and-higher-fiscal-year-2010/291/</link>
		<comments>http://dinningnewyorkcity.com/darden-restaurants-announces-expected-third-quarter-diluted-net-earnings-per-share-and-higher-fiscal-year-2010/291/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 22:47:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[private dining new york]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Darden]]></category>
		<category><![CDATA[Diluted]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Expected]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Third]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://dinningnewyorkcity.com/darden-restaurants-announces-expected-third-quarter-diluted-net-earnings-per-share-and-higher-fiscal-year-2010/291/</guid>
		<description><![CDATA[Darden Restaurants Announces Expected Third Quarter Diluted Net Earnings Per Share and Higher Fiscal Year 2010 &#8230;
Darden Restaurants, Inc. today reported that it expects that diluted net earnings per share from continuing operations for its fiscal third quarter ending February 28, 2010, will be approximately $0.91 to $0.93. Â The Company stated that it estimates [...]]]></description>
			<content:encoded><![CDATA[<p><b>Darden Restaurants Announces Expected Third Quarter Diluted Net Earnings Per Share and Higher Fiscal Year 2010 &#8230;</b><br />
Darden Restaurants, Inc. today reported that it expects that diluted net earnings per share from continuing operations for its fiscal third quarter ending February 28, 2010, will be approximately $0.91 to $0.93. Â The Company stated that it estimates Red Lobster, Olive Garden and LongHorn Steakhouse&#8217;s blended U.S. same-restaurant sales for the third quarter to be approximately -0.5% to +0.5 &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/100216/fl55093.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://dinningnewyorkcity.com/darden-restaurants-announces-expected-third-quarter-diluted-net-earnings-per-share-and-higher-fiscal-year-2010/291/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

